Cara Elizabeth

CLOTHING SIZE & MEASUREMENT

INCHES

SA/UK EUR Bust Natural
Waist
Drop
Waist
Hips Normal
Inseam
Tall
Inseam
6 30 32 27½ 31½ 35½ 33 35
8 32 34 28½ 32½ 36½ 33 35
10 34 35 26½ 33½ 37½ 33 35
12 36 36 31 35 39 33 35
14 38 38 32½ 36½ 40½ 33 35
16 40 40 34 38 42 33 35
18 42 42 36 40 44 33 35

FIT DESCRIPTIONS

Loosely Fitted - Fits loosely on body
Loosely Tailored - Fits loosely, although it has tailored lines

CENTIMETERS

SA/UK EUR Bust Natural
Waist
Drop
Waist
Hips Normal
Inseam
Tall
Inseam
6 30 81.3 69.9 80.0 90.2 83.8 88.9
8 32 86.4 72.4 82.6 92.7 83.8 88.9
10 34 88.9 74.9 85.1 95.3 83.8 88.9
12 36 91.4 77.7 88.9 99.1 83.8 88.9
14 38 96.5 82.6 92.7 102.9 83.8 88.9
16 40 101.6 86.4 96.5 106.7 83.8 88.9
18 42 106.7 91.4 101.6 111.8 83.8 88.9


Tailored Fitted - Fits slightly tighter and more tailored on the body
Skinny Fitted - Fits skinned on body